> WSC2025 Score Correction and Ranking Revision Statement
- World Siphonist Championship 2025
- World Siphonist Championship 2024
- World Siphonist Championship 2023
- World Siphonist Championship 2018
- World Siphonist Championship 2017
World Siphonist Championship 2025 (WSC2025)
| Rank | Name | Country/Region | Company | Score | |
|---|---|---|---|---|---|
| Champion | ![]() | Chan Yin Yu | Hong Kong | Hong Kong Siphonist Association | 450.0 |
| 2nd | ![]() | Sakata Chiemi | Japan | Wakoya Co.,Ltd | 442.0 |
| 3rd | ![]() | Chu Shaochi | Taiwan | OKLAO SPECIALTY COFFEE | 440.5 |
| 4th | ![]() | Guo Xiaoyan | China | YinBinChuRi Coffee (Nanjing) Co., LTD. The first branch | 438.0 |
| 5th | ![]() | Tsubakiya Coffee | Japan | TowaFoodService CO., LTD. | 384.0 |
Competitors
![]() | Country/Region | Japan |
| Company/Organization | Wakoya Co.,Ltd | |
| Shop | Specialty Coffee Shop WAKOYA | |
| Name | Chiemi Sakata |
![]() | Country/Region | Japan |
| Company/Organization | TowaFoodService CO., LTD. | |
| Shop | Tsubakiya Coffee | |
| Name | Marina Tsukamoto |
![]() | Country/Region | Taiwan |
| Company/Organization | OKLAO SPECIALTY COFFEE | |
| Name | Shaochi Chu |
![]() | Country/Region | Hong Kong |
| Company/Organization | Hong Kong Siphonist Association | |
| Name | Yin Yu Chan |
![]() | Country/Region | China |
| Company/Organization | YinBinChuRi Coffee (Nanjing) Co., LTD. | |
| Shop | M2M Coffee Training and Education | |
| Name | Xiaoyan Guo |
World Siphonist Championship 2024 (WSC2024)
| Rank | Country/Region | Company | Name | |
|---|---|---|---|---|
| Champion | Taiwan | OKLAO INTERNATIONAL CO., LTD | Chang Wei-Shin | ![]() |
| 2nd | Japan | Kondo Coffee Stand | Kondo Hiroyuki | ![]() |
| 3rd | China | Beijing JingCuiFang Catering Management Co.,LTD | Nan Peng | ![]() |
Competitors
![]() | Country/Region | China |
| Company | Beijing JingCuiFang Catering Management Co.,LTD | |
| Shop | O.I.G COFFEE | |
| Name | Nan Peng |
![]() | Country/Region | Japan |
| Company | Kondo Coffee Stand | |
| Name | Hiroyuki Kondo |
![]() | Country/Region | Taiwan |
| Company | OKLAO INTERNATIONAL CO., LTD | |
| Shop | OKLAO specialty coffee | |
| Name | Wei-Shin Chang |
World Siphonist Championship 2023 (WSC2023)
| Rank | Country/Region | Company/Shop Name | Name | |
|---|---|---|---|---|
| Champion | Taiwan | Peace and Love Café | Chien Chia Cheng (STANLEY) | ![]() |
| 2nd | Japan | UCC Coffee Academy (UCC HOLDINGS CO., LTD.) | Nakai Chikako | ![]() |
| 3rd | China | YinBinChuRi Coffee (Nanjing) Co., LTD | Guo Xiao Yan | ![]() |
Competitors
![]() | Country/Region | China |
| Company/Shop Name | YinBinChuRi Coffee (Nanjing) Co., LTD M2M Coffee Training and Education |
|
| Name | Xiaoyan Guo |
![]() | Country/Region | Hong Kong |
| Company/Shop Name | Chart Coffee | |
| Name | YUK PUI (WILSON) CHUNG |
![]() | Country/Region | Japan |
| Company/Shop Name | UCC Coffee Academy (UCC HOLDINGS CO., LTD.) |
|
| Name | Chikako Nakai |
| Country/Region | Macau |
| Company/Shop Name | CHICHU&Walking Coffee | |
| Name | Chon Hei Wong |
![]() | Country/Region | Taiwan |
| Company/Shop Name | Peace and Love Cafe | |
| Name | Chia Cheng Stanley Chien |
![]() | Country/Region | Thailand |
| Company/Shop Name | Simple Life | |
| Name | Jaranya Chanwong (Paddy) |
World Siphonist Championship 2018 (WSC2018)
| Rank | Country/Region | Company/Shop Name | Name | |
|---|---|---|---|---|
| Champion | Thailand | Nana Coffee Roasters | Kasama Kunboon | ![]() |
| 2nd | Taiwan | Waka Oca Cafe | Wei-Shin Chang | ![]() |
| 3rd | Malaysia | Page 2 Cafe | Regine Wai | ![]() |
Competitors
![]() | Country/Region | China |
| Company/Shop Name | Tai Gu Coffee | |
| Name | Xiao Yu Tang |
![]() | Country/Region | Japan |
| Company/Shop Name | Maruyama Coffee | |
| Name | Yoshinobu Nakayama |
![]() | Country/Region | Korea |
| Company/Shop Name | 180 Coffee Roasters | |
| Name | Jeong Hyeon Kim |
![]() | Country/Region | Macau |
| Company/Shop Name | CHICHU & Walking Coffee | |
| Name | Chon Hei Wong |
![]() | Country/Region | Malaysia |
| Company/Shop Name | Page 2 Cafe | |
| Name | Regine Wai |
![]() | Country/Region | Taiwan |
| Company/Shop Name | Waka Oca Cafe | |
| Name | Wei-Shin Chang |
![]() | Country/Region | Thailand |
| Company/Shop Name | Nana Coffee Roasters | |
| Name | Kasama Kunboon |
![]() | Country/Region | Hong Kong |
| Company/Shop Name | Accro Coffee | |
| Name | Chan Yuen Tung Tiffany |
World Siphonist Championship 2017 (WSC2017)
Competitors
![]() | Country/Region | CHINA |
| Name | Ya Ning Shen | |
| Company | China Barista & Coffee Shool |
![]() | Country/Region | Hong Kong |
| Name | Yuen Tung Chan | |
| Company | Accro Coffee |
![]() | Country/Region | Japan |
| Name | Iori Yahashi | |
| Company | Maruyama Coffee |
![]() | Country/Region | Korea |
| Name | Mo A Ron | |
| Company | HALO ROASTERS |
![]() | Country/Region | Macao |
| Name | Hin Seng Jobe Leong | |
| Company | NONE |
![]() | Country/Region | Malaysia |
| Name | Regine Wai | |
| Company | PAGE 2 CAFÉ |
![]() | Country/Region | Taiwan |
| Name | Yi-Shan Yang | |
| Company | UCC COFFEE TAIWAN CO., LTD. |








































